Oct 15 • Bank Coaching • 705 Views • No Comments on IBPS PO Prelims 2018 – 13th October – Exam analysis – All Shifts
The much anticipated of IBPS PO Prelims 2018 was held today in four different shifts. A lot of aspirants appeared for the exam thus bringing them a step closer to the goal.
We interacted with many students throughout the day and these students helped us in analyzing the exam. We thereby have compiled for you all the details of today’s exam in this analysis. This analysis is going to help all those who have appeared for the exam, see where they stand in terms of good attempts. This will also benefit those aspirants whose exam is yet to come. You can analyze the difficulty level and the questions that were asked along with the marks distribution through this analysis.
Sectional timing has been introduced and each section has a sectional time of 20 minutes. The sequence of the exam was English, Reasoning and Quant. Overall the paper today was of easy to moderate level.
For the detailed analysis of all the shifts of IBPS PO Prelims 2018 – 13th October check,
Let’s check the shift-wise analysis of the exam:
Shift 1:
GOOD ATTEMPTS:
Sections | No. of Questions | Good Attempts | Time (min.) | Level |
---|
ENGLISH | 30 | 21-25 | 20 | Easy - Moderate |
QUANT | 35 | 18-23 | 20 | Moderate - Difficult |
REASONING | 35 | 21-25 | 20 | Easy - Moderate |
TOTAL | 100 | 60-65 | 60 | Moderate |
ENGLISH LANGUAGE
Topics | No. of Questions | Level |
---|
Reading Comprehension | 5 | Moderate |
Error Detection | 9 | Moderate |
Single Filler | 5 | Easy |
Cloze Test | 6 | Easy |
Sentence Improvement / Phrase Replacement | 5 | Easy - Moderate |
Total | 30 | Easy - Moderate |
REASONING
Topics | No. of Questions | Level |
---|
Puzzles
1) Floor Persons (5)
2) 10 Person with things (5) | 10 | Moderate |
Seating Arrangement
1) Square Table 8 person (5)
2) Linear N/S 8 person (5) | 10 | Easy - Moderate |
Coding Decoding (Old Pattern) | 5 | Easy |
Inequality | 5 | Easy |
Direction sense | 3 | Easy |
Miscellaneous (Alphabet,Number) | 2 | Easy |
Total | 35 | Easy - Moderate |
QUANTITATIVE APTITUDE
Topics | No. of Questions | Level |
---|
Data Interpretation
1. Line and Bar Graph (5)
2. Line (5) | 10 | Moderate |
Wrong Number Series | 5 | Moderate |
Quadratic Equation | 10 | Easy - Moderate |
Miscellaneous Word Problems | 10 | Moderate |
Total | 35 | Moderate |
Shift 2:
Good Attempts
Sections | No. of Questions | Good Attempts | Level |
---|
ENGLISH | 30 | 20-24 | Easy - Moderate |
QUANT | 35 | 17 - 22 | Moderate - Difficult |
REASONING | 35 | 21 - 25 | Easy - Moderate |
TOTAL | 100 | 58 - 65 | Moderate |
ENGLISH LANGUAGE
Topics | No. of Questions | Level |
---|
Reading Comprehension
(student their job) | 10 | Moderate |
Sentence Arrangement | 5 | Moderate |
Matching the following | 5 | Easy |
Odd one out | 5 | Easy |
Sentence Improvement / Phrase Replacement | 5 | Easy - Moderate |
Total | 30 | Easy - Moderate |
REASONING
Topics | No. of Questions | Level |
---|
Puzzles
1) Box puzzle (9 boxes)
2) Square Puzzle four facing outside and four facing inside | 10 | Moderate |
Seating Arrangement
1) Linear sitting arrangement (North facing) | 5 | Easy - Moderate |
Blood relation (Puzzle form) | 3 | Easy |
Data sufficiency | 4 | Easy |
Inequality | 4 | Easy |
Miscellaneous (Alphabet,Number) | 9 | Easy - Moderate |
Total | 35 | Easy - Moderate |
QUANTITATIVE APTITUDE
Topics | No. of Questions | Level |
---|
Data Interpretation
1. Bar Graph (5)
2. Tablular (5)
3. Caselet (5) | 15 | Moderate |
Wrong Number Series | 5 | Moderate |
Quadratic Equation | 5 | Easy - Moderate |
Miscellaneous Word Problems | 10 | Easy - Moderate |
Total | 35 | Moderate |
Shift 3:
Good Attempts
Sections | No. of Questions | TIME (min.) | Good Attempts | Level |
---|
ENGLISH | 30 | 20 | 24-27 | Easy - Moderate |
QUANT | 35 | 20 | 15-18 | Easy - Moderate |
REASONING | 35 | 20 | 21-25 | Easy - Moderate |
TOTAL | 100 | 60 | 61-65 | Easy - Moderate |
ENGLISH LANGUAGE
Topics | No. of Questions | Level |
---|
Reading Comprehension | 6 | Moderate |
Error Detection | 9 | Moderate |
Single Filler | 5 | Easy |
Cloze Test | 5 | Easy |
Sentence Improvement / Phrase Replacement | 5 | Easy - Moderate |
Total | 30 | Easy - Moderate |
REASONING
Topics | No. of Questions | Level |
---|
Puzzles
1) Floor-based - 5 people & 5 subject
2) Month Date based - Jan, June, Oct month given 6 people sitting in 15 and 30 date. | 10 | Moderate |
Seating Arrangement
1) Linear - 7 people facing north and lives in a different city
2) Square - 4 people facing outside the table and 4 facing inside the table | 10 | Easy - Moderate |
Coding Decoding | 5 | Easy |
Inequality | 5 | Easy |
Blood Relations | 3 | Easy |
Miscellaneous (Alphabet,Number) | 2 | Easy |
Total | 35 | Easy - Moderate |
QUANTITATIVE APTITUDE
Topics | No. of Questions | Level |
---|
Data Interpretation
1. Line and Bar Graph (5)
2. Line (5)
3. Caselet D.I. on Compound Interest | 15 | Easy - Moderate |
Missing Number Series | 5 | Easy |
Quadratic Equation | 5 | Easy |
Miscellaneous Word Problems | 10 | Moderate |
Total | 35 | Moderate |
Shift 4:
GOOD ATTEMPTS:
Sections | No. of Questions | Time (mins) | Good Attempts | Level |
---|
ENGLISH | 30 | 20 | 21-23 | Easy - Moderate |
QUANT | 35 | 20 | 16-19 | Easy - Moderate |
REASONING | 35 | 20 | 19 - 24 | Easy - Moderate |
TOTAL | 100 | 60 | 57 - 62 | Easy - Moderate |
English (Easy-Moderate)
Topics | No. of Questions | Level |
---|
Reading Comprehension
(Japan Over working conditions) | 7 | Moderate |
Error Detection (2 different types) | 8 | Moderate |
Single Filler | 5 | Easy |
Sentence Improvement / Phrase Replacement | 5 | Easy - Moderate |
Sentence Rearrangement | 5 | Easy - Moderate |
Total | 30 | Easy - Moderate |
Reasoning (Moderate)
Topics | No. of Questions | Level |
---|
Puzzles & Seating Arrangement
1) Box-based puzzle - 9 boxes
2) Ordering based puzzle
3) Tabulation - 5 People, 5 colors, their hierarchy system - Assistant Manager, MD, GM
4) Tabulation - 7 days were given and 7 cities were given and they traveled to different cities | 20 | Moderate |
Order and Ranking | 3 | Easy |
Blood Relation ( 7 people , four generation ) | 2 | Easy |
Inequality | 3 | Easy |
Syllogism | 4 | Easy |
Miscellaneous (Alphabet,Number) | 3 | Easy |
Total | 35 | Easy - Moderate |
Quantitative Aptitude (Moderate)
Topics | No. of Questions | Level |
---|
Data Interpretation
1. Line graph (5)
2. Table + Pie chart (5)
3. Caselet D.I. | 15 | Easy - Moderate |
Wrong Number Series | 5 | Moderate |
Data Sufficiency | 5 | Easy - Moderate |
Quantity 1 & Quantity 2 | 3 | Moderate |
Miscellaneous Question | 7 | Easy - Moderate |
Total | 35 | Moderate |
Please let us know how your exam was in the comments section.
Questions will be updated soon.
All the best for your upcoming exam!!!!
bank poClerkIBPSIBPS PO
« IBPS PO Prelims 2018 – 13th October – 4th shift – Exam analysis BEST IELTS COACHING INSTITUTES IN CHANDIGARH »
Tell us Your Queries, Suggestions and Feedback