Analysis of UPSC Prelims 2016
UPSC exam conducted on 07 August 2016 for CSAT and GS (general Science) has been an eye opener for many students in terms of their preparation.
UPSC CIVIL SERVICES EXAM -2016
The Preliminary Civil Service Exam-2016 was held on 7th august ,2016 conducted by Union Public Service Commision (UPSC). More than 6 lakhs candidates appear in the most reputed exam of the country out of which around 15000 candidates are shortlisted of Mains exam to be held in the month of december.Civil services exam is the most evolving exam and the fact can be proved by consistently changing nature of the exam.This year the main focus was on current affairs based questions.The Preliminary civil service written exam comprises of two papers-
Subject | Total Marks | Total Time | Nature of Questions | |
Paper-I | General Studies-I | 200 | 2hrs | Objective |
Paper-II | General Studies-II | 200 | 2hrs | Objective |
Analysis of Paper-I(General Studies-I)
The level of difficulty was “average”.The question paper was focussed on current events and Governmental schemes (Yojanay) rather on conventional GS. There were 100 objective questions of 200 marks to be attempted in 2hrs. The question paper analysis of Paper-I is Given Below:-
S.no. | Subjects/Areas | No. of Questions | Level of Difficulty |
1 | Indian Polity | 7 | Average |
2 | History | 5 | Above Average |
3 | Geography | 7-8 | Average |
3 | Science & Tech/Environment?Ecology | 26 | Average |
4 | Eco | 15 | Above Average |
5 | Arts & Culture | 10 | Average |
6 | Social Welfare | 3 | Average |
7 | Static GK | 7 | Average |
General Studies – Paper-1
No.of Questions- 200
Time allotted- 2 hrs
SET A
1 | b | 11 | a | 21 | b | 31 | b | 41 | d | 51 | b | 61 | a | 71 | c | 81 | a | 91 | c |
2 | c | 12 | a | 22 | b | 32 | a | 42 | a | 52 | b | 62 | b | 72 | d | 82 | b | 92 | b |
3 | c | 13 | c | 23 | a | 33 | a | 43 | c | 53 | a | 63 | d | 73 | a | 83 | c | 93 | d |
4 | b | 14 | d | 24 | b | 34 | c | 44 | d | 54 | d | 64 | d | 74 | d | 84 | c | 94 | c |
5 | c | 15 | a | 25 | d | 35 | b | 45 | a | 55 | a | 65 | b | 75 | b | 85 | b | 95 | d |
6 | b | 16 | c | 26 | c | 36 | a | 46 | c | 56 | c | 66 | b | 76 | a | 86 | b | 96 | d |
7 | d | 17 | a | 27 | b | 37 | c | 47 | a | 57 | a | 67 | b | 77 | b | 87 | d | 97 | b |
8 | c | 18 | d | 28 | d | 38 | d | 48 | a | 58 | c | 68 | d | 78 | d | 88 | c | 98 | c |
9 | c | 19 | c | 29 | a | 39 | b | 49 | a | 59 | d | 69 | b | 79 | d | 89 | b | 99 | a |
10 | b | 20 | b | 30 | c | 40 | b | 50 | b | 60 | b | 70 | a | 80 | d | 90 | d | 100 | b |
SET-B
1 | c | 11 | b | 21 | d | 31 | b | 41 | c | 51 | c | 61 | a | 71 | c | 81 | c | 91 | b |
2 | b | 12 | d | 22 | b | 32 | d | 42 | c | 52 | b | 62 | c | 72 | a | 82 | a | 92 | b |
3 | d | 13 | c | 23 | c | 33 | c | 43 | d | 53 | d | 63 | c | 73 | c | 83 | c | 93 | d |
4 | d | 14 | d | 24 | a | 34 | c | 44 | c | 54 | a | 64 | b | 74 | a | 84 | d | 94 | b |
5 | b | 15 | d | 25 | b | 35 | b | 45 | b | 55 | c | 65 | b | 75 | b | 85 | b | 95 | a |
6 | a | 16 | c | 26 | b | 36 | a | 46 | b | 56 | b | 66 | d | 76 | b | 86 | a | 96 | c |
7 | b | 17 | b | 27 | c | 37 | d | 47 | d | 57 | a | 67 | a | 77 | c | 87 | b | 97 | d |
8 | c | 18 | d | 28 | c | 38 | c | 48 | a | 58 | c | 68 | c | 78 | a | 88 | d | 98 | a |
9 | c | 19 | b | 29 | b | 39 | d | 49 | b | 59 | c | 69 | a | 79 | d | 89 | d | 99 | d |
10 | b | 20 | d | 30 | c | 40 | c | 50 | d | 60 | b | 70 | a | 80 | a | 90 | b | 100 | b |
SET-C
1 | b | 11 | a | 21 | c | 31 | a | 41 | c | 51 | d | 61 | a | 71 | b | 81 | b | 91 | d |
2 | c | 12 | b | 22 | d | 32 | b | 42 | b | 52 | c | 62 | d | 72 | d | 82 | a | 92 | a |
3 | a | 13 | d | 23 | a | 33 | c | 43 | d | 53 | c | 63 | c | 73 | a | 83 | c | 93 | c |
4 | d | 14 | d | 24 | d | 34 | c | 44 | b | 54 | b | 64 | d | 74 | b | 84 | c | 94 | a |
5 | a | 15 | b | 25 | b | 35 | b | 45 | d | 55 | c | 65 | c | 75 | d | 85 | b | 95 | a |
6 | c | 16 | b | 26 | c | 36 | b | 46 | d | 56 | b | 66 | c | 76 | c | 86 | a | 96 | c |
7 | a | 17 | b | 27 | b | 37 | d | 47 | b | 57 | d | 67 | c | 77 | b | 87 | c | 97 | a |
8 | c | 18 | d | 28 | d | 38 | c | 48 | c | 58 | c | 68 | d | 78 | d | 88 | c | 98 | c |
9 | d | 19 | b | 29 | d | 39 | d | 49 | a | 59 | c | 69 | c | 79 | a | 89 | b | 99 | a |
10 | b | 20 | a | 30 | b | 40 | d | 50 | b | 60 | b | 70 | b | 80 | c | 90 | d | 100 | b |
SET-D
1 | c | 11 | a | 21 | c | 31 | c | 41 | b | 51 | c | 61 | b | 71 | d | 81 | b | 91 | c |
2 | b | 12 | c | 22 | a | 32 | a | 42 | b | 52 | b | 62 | d | 72 | b | 82 | d | 92 | c |
3 | d | 13 | c | 23 | a | 33 | c | 43 | d | 53 | d | 63 | c | 73 | c | 83 | c | 93 | d |
4 | a | 14 | b | 24 | a | 34 | d | 44 | b | 54 | d | 64 | d | 74 | a | 84 | c | 94 | c |
5 | b | 15 | b | 25 | b | 35 | a | 45 | a | 55 | b | 65 | d | 75 | b | 85 | b | 95 | b |
6 | b | 16 | d | 26 | b | 36 | a | 46 | c | 56 | a | 66 | c | 76 | b | 86 | a | 96 | b |
7 | a | 17 | a | 27 | c | 37 | b | 47 | d | 57 | b | 67 | b | 77 | c | 87 | d | 97 | d |
8 | c | 18 | c | 28 | a | 38 | d | 48 | a | 58 | c | 68 | d | 78 | c | 88 | c | 98 | a |
9 | c | 19 | a | 29 | d | 39 | d | 49 | d | 59 | c | 69 | b | 79 | b | 89 | d | 99 | b |
10 | b | 20 | a | 30 | a | 40 | b | 50 | b | 60 | b | 70 | d | 80 | c | 90 | c | 100 | d |
« Top Engineering Colleges in Vellore Top Engineering Coaching Centers in Kannur »
Tell us Your Queries, Suggestions and Feedback