RBI Grade B 2018 Overall exam analysis – 16th August
The much anticipated RBI Grade B 2018 exam is finally over. This exam is the most sought-after exam due to the various perks associated with the post. Not only aspirants but also a lot of government officers applied for the prestigious post. Phase 1 of the exam was held on 16th August in two different shifts.
We got in touch with students who appeared for the exam. They gave us a lot of information about the exam along with the questions asked. Hence here we bring you a detailed analysis of the exam along with the marks distribution and topics asked.
OVERALL GOOD ATTEMPTS:
The exam overall was of moderate level. You can check the overall good attempts for Day 1 and Day 2 of the exam.
Section | No. of Questions | Good Attempts | Level |
---|---|---|---|
GENERAL AWARENESS | 80 | 48-54 | Moderate |
REASONING ABILITY | 60 | 38-43 | Moderate- Difficult |
ENGLISH LANGUAGE | 30 | 14-18 | Difficult |
QUANTITATIVE APTITUDE | 30 | 10-14 | Difficult |
Total | 200 | 92-102 | Moderate- Difficult |
GENERAL AWARENESS (Moderate)
This section consisted of 80 questions. It was of moderate level. Questions asked were from the following topics.
- Static awareness(7-8 questions)
- Banking awareness (10-15 questions)
- Current affairs (Most of the questions from current affairs of April, May, June, and July)
So those who are well versed with current affairs could easily attempt a lot of questions.
REASONING ABILITY (Moderate-Difficult)
This section consisted of 60 questions. The level of paper was moderate – difficult. There were around 4-5 sets of different puzzles and seating arrangement. As per the students, the question asked were
Topic | (16th Aug- Shift 1)No. of Questions | ((16th Aug- Shift 1)Level | ((16th Aug- Shift 2)No. of Questions | ((16th Aug- Shift 2)Level |
---|---|---|---|---|
Puzzles and Seating Arrangement | 20 | Moderate-Difficult | 25 | Moderate-Difficult |
Inequality | 5 | Moderate | - | - |
Logical Reasoning | 12 | Moderate-Difficult | 18 | Moderate-Difficult |
Blood Relation | 5 | Moderate | 3 | Moderate |
Alpha-Numeric Series | 2 | Moderate | - | - |
Alphabets | 1 | Moderate | 1 | Moderate |
Coding Decoding | 5 | Moderate | - | - |
Direction Sense | 5 | Difficult | 3 | Moderate |
Data Sufficiency | 5 | Moderate | 5 | Moderate |
Syllogism | - | - | 5 | Moderate |
Total | 60 | Moderate-Difficult | 60 | Moderate-Difficult |
ENGLISH LANGUAGE (Difficult)
The level of the paper is difficult. A new pattern of cloze test was also introduced in the English Language Section of this exam. There were two sets of RC in each shift. The topics of RC were:
- a passage related ATM and Vendor Services.
- a passage related to China and Taiwan Currency.
Topic | (16th Aug- Shift 1)No. of Questions | (16th Aug- Shift 1)Level |
---|---|---|
Reading Comprehension | 10 | Moderate-Difficult |
Error Detection(Three parts were incorrect and one was correct) | 5 | Moderate-Difficult |
Sentence Connector (Match the Following) | 5 | Moderate-Difficult |
Cloze Test (New Pattern) | 5 | Difficult |
Miscellaneous question based on 4 sentences - Paragraph completion | 5 | Moderate-Difficult |
Total | 30 | Difficult |
Topic | (16th Aug- Shift 1)No. of Questions | (16th Aug- Shift 1)Level |
---|---|---|
Reading Comprehension | 10 | Moderate-Difficult |
Starters | 5 | Moderate-Difficult |
Double Fillers | 5 | Moderate-Difficult |
Sentence Rearrangement | 5 | Difficult |
Questions on correct usage of phrases | 5 | Moderate-Difficult |
Total | 30 | Difficult |
Quantitative aptitude (Moderate- Difficult)
The level of paper was moderate to difficult. According to a lot of students, the paper was lengthy.
Given below is a breakage of questions asked in different shifts
Topic | (16th Aug- Shift 1)No. of Questions | ((16th Aug- Shift 1)Level | ((16th Aug- Shift 2)No. of Questions | ((16th Aug- Shift 2)Level |
---|---|---|---|---|
Data Interpretation | 10 | Difficult | 15 | Moderate-Difficult |
Quantity 1, Quantity 2 type questions | 5 | Moderate-Difficult | 5 | Moderate-Difficult |
Miscellaneous (Percentage, Time and Work, Partnership, Boat and Stream) | 5 | Moderate-Difficult | 5 | Moderate-Difficult |
Data Sufficiency | 5 | Moderate-Difficult | - | - |
Wrong Number Series | 5 | Moderate-Difficult | - | - |
Approximation | - | - | 5 | Moderate-Difficult |
Total | 30 | Difficult | - | Moderate-Difficult |
Please let us know how your exam was in the comments section.
Questions will be updated soon.
All the best for your upcoming exam!!!!
Candidates have the option to opt for online coaching/video classes on PLUTUS ACADEMY
For free study material(soft copy), Visit
For hard copy of study material, please visit
To know the best IBPS SO coaching institute in your city, please visit
« ACS Academy Pvt. Ltd.Banking Coaching Pune Reviews Mindchangers Academy Banking Coaching Pune Reviews »
Tell us Your Queries, Suggestions and Feedback