SBI CLERK ( Junior Associates) prelims 2018 Exam analysis – 23rd June – All shifts
State Bank Of India released the notifications for the post of junior associates(clerk) this year after 2016. And this exam will be held on 23rd, 24th & 30th June 2018. Jobs in SBI are one of the most sought-after jobs. Once you secure your position, your frets will vanish forever.
The first and second shifts are already over. A lot of students appeared for the exam today and students have shared their experience with us along with the questions asked. This analysis will give you a detailed in-depth knowledge about the questions that were asked, marks distribution, good attempts, and weightage given to each chapter of every section.
SBI Clerk prelims exam pattern
A new pattern was introduced in the exam. Sectional time was provided for each of the three section. Let’s have a look in the exam pattern.
SECTION | NUMBER OF QUESTIONS | TOTAL MARKS | TIME |
---|---|---|---|
English Language | 30 | 30 | 20 |
Numerical Ability | 35 | 35 | 20 |
Reasoning Ability | 35 | 35 | 20 |
Total | 100 | 100 | 60 |
OVERALL GOOD ATTEMPTS:
The level of the exam overall was moderate. Please check the overall good attempts for Day 1 of the exam. Also kindly let us know how much you have attempted in the exam.
Section | No. of Questions | Good Attempts | Level |
---|---|---|---|
English Language | 30 | 17-19 | Easy-Moderate |
Quantitative Aptitude | 35 | 18-22 | Easy-Moderate |
Reasoning ability | 35 | 17-21 | Easy-Moderate |
Total | 100 | 68-74 | Moderate |
Also, check the good attempts for each shift.
Section | No. of Questions | Good Attempts(9 AM to 10 AM) | Level(9 AM to 10 AM) | Good Attempts(11:30 AM to 12:30 PM) | Level (11:30 AM to 12:30 PM) | Good Attempts(2 PM to 3 PM) | Level (2 PM to 3 PM) | Good Attempts (4:30 PM to 5:30 PM) | Level (4:30 PM to 5:30 PM) |
---|---|---|---|---|---|---|---|---|---|
English Language | 30 | 17-19 | Easy-Moderate | 17-21 | Easy-Moderate | 18-22 | Easy-Moderate | 17-20 | Easy-Moderate |
Quantitative Aptitude | 35 | 18-22 | Easy-Moderate | 16-21 | Easy-Moderate | 17-21 | Moderate | 18-21 | Easy-Moderate |
Reasoning ability | 35 | 17-21 | Easy-Moderate | 18-22 | Moderate | 19-23 | Easy-Moderate | 18-22 | Moderate |
SECTION WISE ANALYSIS( with questions asked)
English Language (Easy-Moderate)
English section was easy. Students can take a sigh of relief as there were no surprises in the English section.Error detection questions were easy and there weren’t any changes in the instructions. No questions of error detection were asked in the second slot of SBI Clerk Prelims. The reading comprehension was based on
- Industrial section and employment with 4 questions based on vocabulary(antonyms and synonyms).
- Career choices with 2 Questions each of Antonym and Synonym.
- Motivational theme based article with 2 Questions each of Antonym and Synonym.
- Failure of Medical Students
Topic | No. of Questions | Level |
---|---|---|
Reading Comprehension | 7-10 | Moderate |
Phrase Replacement | 5 | Easy-Moderate |
Sentence Rearrangement | 5 | Moderate |
Error detection(Only in shift 1) | 8 | Easy-Moderate |
Fillers | 5 | Easy |
Sentence Correction(in shift 3) | 5 | Easy-Moderate |
Spellings(in shift 2 and 3) | 5 | Easy |
Total | 30 | Easy-Moderate |
Numerical Ability (Easy-Moderate)
This section was comparatively easy and students who had practiced well are sure to fare well in this section. The number series asked were simple and the patterns were easily identifiable. Around 7-8 questions of the simplification were very easy. It involved the usage of BODMAS rule. Data Interpretation(Pie chart /Line graph/Tabular-Missing values)was asked in the exam and the questions are based on arithmetic calculation. The miscellaneous word problems which involved topics like time and work, profit, and loss, SI and CI, Time speed and distance, partnership, average, etc were a little time-consuming.
Topic | No. of Questions | Level |
---|---|---|
(Missing )Series(not asked in shift 4) | 5 | Easy |
Data Interpretation | 5 | Moderate |
Quadratic Equations | 5 | Easy-Moderate |
Simplification | 5/7/8/10 | Easy-Moderate |
Quantity 1- Quantity 2 Type (Avg, Pipe and Cistern, Train, Boat & Stream etc.) | 5 | Easy-Moderate |
Miscellaneous | 5/10/13/15 | Moderate |
Mensuration | 2 | Easy-Moderate |
Approximation(Not asked in shift 1) | 5 | Easy-Moderate |
Total | 35 | Easy-Moderate |
Following were the number series questions asked in first shift:
18, 8, 6, 9, 23, ?
36, 18, 6, 3, 1, ?
18, 29, 42, 53, ?, 77
1, 244, 163, 190, 181, ?
250, ?, 190, 167, 148, 131
Number series questions asked in 2nd slot of 23rd June.
1. 458, 228, 112, 53, ? ? = 22.5
2. 101, ?, 90, 123, 79, 134 ?=112
3. 10, 17, 27, 42, ? ? = 64
4. 2, 17, 30, 41 , ? ? = 50
5. 12, 7, 8, 13, 27, ? ? = 68.5
Following were number series questions asked in this slot:
16, 86 ,149 205 ,?
7,14,40,103,227,?
3, 4, 9, 32, ? ,924
12, 12,36,180, ?, 11340
6, 7.2, 8.7, 10.8, 14.1, ?
Reasoning (Moderate)
This section was of moderate level and a little bit tricky. There were no questions of syllogism and inequalities.
- Linear arrangement north-south based, 12 people
- Comparison based 2 variable puzzle, years and books were to be arranged
- Random arrangement based 2 variable puzzle, people and their researches were to be arranged
3 puzzles and Seating Arrangement were asked in the second shift:-
- Circular Seating Arrangement, 1 Variable
- Linear arrangement, all are seating facing north 1 Variable
- Random arrangement Puzzle, 2 Variable
Topic | No. of Questions(Shift 1) | Level(Shift 1) |
---|---|---|
Puzzles and Seating Arrangement | 15 | Easy-Moderate |
Alpha-numeric series | 5 | Easy-Moderate |
Distance and direction | 3 | Easy-Moderate |
Blood relation | 2 | Easy |
Data Sufficiency | 2 | Moderate |
Coding Decoding | 2 | Easy |
Question based on Numerical series | 5 | Easy |
Total | 35 | Easy-Moderate |
Topic | No. of Questions(Shift 2) | Level(Shift 2) |
---|---|---|
Puzzles and Seating Arrangement | 15 | Easy-Moderate |
Alpha-numeric series | 5 | Easy-Moderate |
Distance and direction | 3 | Easy-Moderate |
Blood relation | 2 | Easy |
Alphabet | 3 | Moderate |
Coding Decoding | 5 | Easy |
Question based on 3 digit Numerical series | 2 | Easy |
Total | 35 | Easy-Moderate |
Topic | No. of Questions(Shift 3) | Level(Shift 3) |
---|---|---|
Puzzles and Seating Arrangement | 12 | Easy-Moderate |
Alpha-numeric series | 5 | Easy-Moderate |
Distance and direction | 5 | Easy-Moderate |
Blood relation | 5 | Easy |
Alphabet | 1 | Moderate |
Inequalities | 5 | Easy |
Question based on 3 digit Numerical series | 2 | Easy |
Total | 35 | Easy-Moderate |
Topic | No. of Questions(Shift 3) | Level(Shift 3) |
---|---|---|
Puzzles and Seating Arrangement | 20 | Easy-Moderate |
Question-based on 3 digits Numerical series | 5 | Easy-Moderate |
Distance and direction | 1 | Easy-Moderate |
Blood relation | 5 | Easy |
Inequalities | 4 | Moderate |
Total | 35 | Easy-Moderate |
Please let us know how your exam was in the comments section.
More questions will be updated soon.
All the best for your upcoming exam!!!!
« Indian School Of Banking & Technology Coaching Bhubaneswar Reviews Top government colleges for interior designing in Mumbai »
Tell us Your Queries, Suggestions and Feedback