UPSC Civil services exam IAS toppers strategy
UPSC IAS toppers Preparation strategy
NAME | Rank | Roll Number | Town | Age | Optional |
Kanishk Katari | 1 | Jaipur | Maths | ||
Akshat Jain | 2 | Jaipur | |||
JUNAID AHMAD | 3 | 863569 | faridabad | 27 | Geography |
SHREYANS KUMAT | 4 | 856837 | Jaipur | 28 | Anthropology |
SRUSHTI JAYANT DESHMUKH | 5 | 404032 | Bhopal | 23 | Sociology |
SHUBHAM GUPTA | 6 | 1705594 | jaipur | 25 | public Administration |
KARNATI VARUNREDDY | 7 | 6314286 | Telangana | Mathematics | |
VAISHALI SINGH | 8 | 6413775 | सराय थाने के शेम्भोपुर गांव Bihar दीप्तिनगर कहलगांव | 27 | History |
GUNJAN DWIVEDI | 9 | 2630204 | Gorakhpur up | 24 | political science |
TANMAY VASHISTHA SHARMA | 10 | 879888 | Ghaziabaad | 26 | Mathematics |
When it comes to UPSC, the preparation strategy of every single individual is different.
Through this article we have tried to bring following aspects in light
List of coachings where toppers of UPSC 2018 studied.
This information will help other aspirants who would have been planning to take admission for batch of UPSC 2020 or 2021
« Akshat Jain UPSC AIR Topper strategy Kannada Literature IAS Coaching Bangalore »
Tell us Your Queries, Suggestions and Feedback