Branch Wise Opening and Closing Ranks of Top NITs
JEE Mains is an engineering entrance exam that is conducted for the admission in various graduate courses among India’s top engineering colleges except (IIT) Indian Institutes of Technology. This post is attached with the list of Branch Wise Opening and Closing Ranks of Top NITs in India for major branches like Mechanical Engineering, Civil Engineering, EEE, CS and Electronics and Communication Engineering. Ranking of below Top NITs in India is made on the basis of Opening & Closing Ranks under JEE Main.
Listed Top Engineering Colleges under JEE Main with their Branch Wise Opening and Closing Ranks are as follow:
Click on Whatapp logo to join oureducation IIT group with many students
NIT Branch Wise Cut off List-2017
Name Of NIT | Computer Science and Engineering | Mechanical Engineering | Electronics and Communication Engineering | Civil Engineering | |||||||||||||
Home State | Other State | Home State | Other State | Home State | Other State | Home State | Other State | ||||||||||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | losing Rank | Opening Rank | losing Rank | ||
1. NIT, Agartala | 28707 | 175909 | 9140 | 16163 | 26066 | 109525 | 10348 | 21442 | 19100 | 159450 | 14477 | 21444 | 26032 | 188277 | 15421 | 25342 | |
2. NIT, Allahabad | 899 | 3240 | 1371 | 3127 | 1230 | 7018 | 3726 | 6870 | 3333 | 6985 | 2985 | 5768 | 2669 | 9801 | 5727 | 11618 | |
3. NIT, Bhopal | 4299 | 10309 | 2502 | 6352 | 5914 | 15898 | 7476 | 10840 | 10475 | 16255 | 6557 | 8802 | 15247 | 23228 | n/a | n/a | |
4. NIT, Calicut | 1676 | 7945 | 1411 | 3048 | 4051 | 8842 | 4032 | 7575 | 1435 | 9275 | 2457 | 4469 | 2911 | 15044 | 8429 | 12690 | |
5. NIT, Durgapur | 3257 | 14938 | 4385 | 9217 | 10121 | 24815 | 7788 | 14127 | 5110 | 19551 | 8930 | 12644 | 14458 | 35442 | 15540 | 19027 | |
6. NIT, Hamirpur | 5416 | 24227 | 5780 | 9164 | 6870 | 42845 | 10036 | 13012 | 15870 | 41653 | 9144 | 12407 | 5416 | 24227 | 5780 | 9164 | |
7. NIT, Jaipur | 593 | 3886 | 732 | 3185 | 859 | 6574 | 3652 | 6333 | 1001 | 6925 | 1992 | 5967 | 6155 | 9527 | 7521 | 10448 | |
8. NIT, Jalandhar | 1313 | 9472 | 2750 | 7954 | 12223 | 17643 | 8545 | 11267 | 5413 | 13693 | 9093 | 10619 | 14076 | 22450 | 8368 | 14020 | |
9. NIT, Jamshedpur | 4688 | 14741 | 4688 | 14741 | 10695 | 16372 | 7549 | 12050 | 14552 | 20332 | 5910 | 10483 | 17803 | 25240 | 12019 | 15511 | |
10. NIT, Kurukshetra | 4688 | 14741 | 4866 | 8534 | 10695 | 16372 | 7549 | 12050 | 14552 | 20332 | 5910 | 10483 | 17803 | 25240 | 12019 | 15511 | |
11. NIT, Nagpur | 845 | 4276 | 2666 | 3963 | 2957 | 7849 | 3523 | 8712 | 4329 | 7584 | 2407 | 5374 | 10453 | 16025 | 8731 | 13918 | |
12. NIT, Patna | 8816 | 15645 | 5729 | 12494 | 12076 | 19710 | 12038 | 15825 | 16107 | 21904 | 11093 | 14904 | 9882 | 22496 | 14429 | 17808 | |
13. NIT, Raipur | 8230 | 24077 | 5525 | 9735 | 9789 | 29733 | 8927 | 13055 | N/A | N/A | N/A | N/A | 22554 | 40656 | 13235 | 16635 | |
14. NIT, Rourkela | 2504 | 10041 | 2218 | 4867 | 5179 | 11542 | 3214 | 8964 | 4687 | 12532 | 4056 | 6469 | 9771 | 16095 | 7613 | 13952 | |
15. NIT, Silchar | 13200 | 30013 | 3737 | 14825 | 13711 | 27616 | 15288 | 21158 | 10680 | 43606 | 14942 | 19496 | 21830 | 44180 | 18429 | 23363 | |
16. NIT, Srinagar | 9056 | 26676 | 7089 | 14934 | 18284 | 41834 | 16885 | 20794 | 18312 | 48571 | 14959 | 21008 | 17052 | 43234 | 16835 | 24514 | |
17. NIT, Surat | 1935 | 8335 | 3707 | 6795 | 1412 | 12061 | 6236 | 11697 | 9659 | 21252 | 6821 | 9750 | 2893 | 24027 | 11894 | 16708 | |
18. NIT, Surathkal | 208 | 1963 | 289 | 997 | 816 | 9701 | 654 | 3627 | 998 | 4555 | 1182 | 2430 | 9516 | 17507 | 3453 | 8243 | |
19. NIT, Trichy | 693 | 2925 | 152 | 748 | 2476 | 7265 | 631 | 2667 | 1110 | 4580 | 637 | 1753 | 5417 | 17277 | 2887 | 7883 | |
20. NIT, Tadepalligudem | 2546 | 9299 | 1345 | 8802 | 11298 | 14232 | 3335 | 14935 | 3391 | 11150 | 7726 | 11984 | 10024 | 16492 | 12760 | 17043 | |
21. NIT, Warangal | 293 | 1496 | 189 | 1381 | 460 | 4375 | 586 | 3888 | 973 | 2362 | 1063 | 2341 | 3250 | 6606 | 3393 | 7853 | |
22. NIT, Arunachal Pradesh (Yupia) | 100399 | 269772 | 11140 | 17081 | 106168 | 241112 | 14983 | 22485 | 123159 | 317302 | 19153 | 22848 | 86048 | 261342 | 17146 | 24311 | |
23. NIT, Sikkim | 128854 | 278776 | 13338 | 17674 | 147812 | 371167 | 13656 | 21618 | 56018 | 487731 | 18258 | 22208 | 141933 | 849325 | 22967 | 24371 | |
24. NIT, Goa | 2876 | 20669 | 4113 | 7000 | N/A | N/A | N/A | N/A | 13948 | 27187 | 7599 | 9316 | N/A | N/A | N/A | N/A | |
25. NIT, Meghalaya | 29378 | 39621 | 8875 | 18277 | 60463 | 63339 | 20148 | 22100 | 57409 | 62659 | 17319 | 21778 | 58544 | 79004 | 19669 | 25246 | |
26. NIT, Nagaland | 0 | 0 | 7974 | 20218 | N/A | N/A | N/A | N/A | 0 | 0 | 19858 | 24180 | N/A | N/A | N/A | N/A | |
27. NIT, Manipur | 64843 | 348112 | 7842 | 20573 | 78302 | 312709 | 22239 | 23404 | 145270 | 343157 | 18692 | 24438 | 96399 | 157419 | 20640 | 25805 | |
28. NIT, Mizoram | 205944 | 997334 | 18301 | 21369 | 156715 | 1097535 | 22641 | 24841 | 329379 | 892021 | 23242 | 25340 | 214573 | 530988 | 23975 | 26346 | |
29. NIT, Uttarakhand | 9990 | 26647 | 8684 | 13192 | 20556 | 30049 | 13363 | 18162 | 21632 | 36464 | 13671 | 17518 | 22881 | 36901 | 16392 | 19264 | |
30. NIT, Delhi | 1002 | 4040 | 1069 | 2863 | N/A | N/A | N/A | N/A | 2849 | 6107 | 1640 | 5292 | N/A | N/A | N/A | N/A | |
31. NIT, Pondicherry | 16647 | 70778 | 5842 | 8120 | 15604 | 74351 | 9626 | 11304 | 26302 | 68113 | 6850 | 9866 | N/A | N/A | N/A | N/A |
Click on Telegram logo to join oureducation IIT group with many students
For further searches related to top engineering colleges with opening and closing ranks you may follow:
- Top COMEDK Engineering Colleges
- Top NIT Colleges in India under JEE Main
- Top Engineering Colleges under BITSAT
- Top Engineering Colleges in AP under EAMCET
- Top Engineering Colleges in India under JEE Advanced
- Top Colleges Under National Institute of Design (NID) Exam
- Branch Wise Opening and Closing Rank of Top IIT in India under JEE
- Top NIT Colleges in India under JEE Main with Opening and Closing Rank
Reader can share their views/feedback through comment section.
Tell us Your Queries, Suggestions and Feedback
49 Responses to Branch Wise Opening and Closing Ranks of Top NITs
« Top 10 Architecture Colleges under NATA Top Banking coaching centers in Berhampur – 760002 »
No doubt
INTER
INTER
Scheduled cast
Scheduled cast
Scheduled cast
Scheduled cast
If I score 120 in mains where does i get admission
I got 800 ST rank in jee paper 2 ..Can I get a NIT seat?
my rank in jee advance is 9427 and in jee main is 26339 , should i get any iit, nit or iiit.
I want to fill preference order for josaa counsellig but i am confused which college to select
What are the engineering branches that all the bits of India offers.
I have 69k rank in jee mains and got 18k rank in categorywise. Which branches in nit,iiit,gnft do i get?
my jee rank is 39830 and SB score is 86.3. which NIT will I get?
Jee Advanced sc rank 1946 what is scope in IIT OR NIT
I have got 124 marks in JEE Mains so which NIT college would I get please suggest me as soon as possible
SUGGEST ME SOME GOOD ENGINEERING COLLEGES FOR B.Tech Courses
I am having 93 marks in JEE-MAINS 2017.My score in IS PHY-27,CHEM-60 & MATHS-6.So which nit colleges are suitable for me? Also which branch?
I got 110 marks in jee mains
And my % in 12th 85%
Who’s NIT I got
I have passed 12 th class in 2016 with 88 percentage from cbsc. Presently I have got 38000 rank in jee mains in 2017. Which collage and branch suitable for me in nits or idiots. Kindly guide me.
Which college is better for me at 30000 rank in jee mains
what are the best optins that i can keep in jee main councelling if i got air rank 19539 in open category
SIR WE HAVE JEE MAIN MARKS 47 AND BOARD CBSE MARKS 64 PERCENT HUMKO KAUN NIT MILEGA
Which Nit is best to take . If my rank is 10600 and I want CS branch
sir, i have got 112000 ranks (AIR) which college do i get,
is any possibillities of getting of NITS
I APPEARED FOR JEE MAINS EXAM AND SECURED ALL INDIA RANK 15030.I WANT TO KNOW WHICH NIT COLLEGE IS BEST FOR THIS RANK.
For all india rank in jee mains 2017 general rank 42000 obc ncl 12000 what are the nits and iiits I will get admission
i got 68 marks in jee mains 2017 and rank 48000 in OBC category should i get NIT
my jee main 2017 rank is 1 lakh and i am intrested in ECE and intrumentaion can i get any NITs
sir i scored 94663 rank in jee mains 2017 will i able to get EE or ME at any nit or govt college .I am from uttar pradesh from general cateogry.
i scored 120 in jee main will i get a chance in any nit in bio branch?(2017)
JEE MAINS RANK VERSUS MARKS ANALYSIS FOR 2017 I.E WITHOUT TAKING BOARD MARKS (NO NORMALISATION)————WHAT IS THE MARKS /RANK/PERCENTAGE REQUIRED FOR MECHANICAL BRANCH FOR NITS-
My expected rank in jee main is 9000.can I get a good branch in NIT?
i belongs to obc category.I want to know what is the maximum rank in jee mains for nit patna with ece branch
I secured 7704 rank in jee main paper 2(B.arch),college i can get.
22000 rank in jee mains. which nit colleges do I get? how is nirma college
JEEMAIN opencategory rank 35400
obc8800
which NITcollege I prefer?
i get 62144 rank in jee main 2016,in which nits can get seat
my mains rank is 11818. can i get a seat at top nits
my jee mains rank is 53000 .. which branch and college can i get??? can i get nit durgapur??? my jee mains score is 120 and cbse board percentage is 92.20
can i get MANIT BHOPAL WITH 186 IN JEE MAINS AND 90.4% IN MP BOARD?
jee mains 2016 me mark 97(obc) board me92.4%(462)up board college milane ke bare me bataye
i got 213 in mains .my state andhra pradesh .board marks 971.what rank will i get?? and best college and branch for it
JEE SCORE 211 , CBSE AGGREGATE % 94. WHAT WOULD BE RANK AND WHAT COLLEGE WOULD BE BEST
i got 61 marks in jee mains that will i got in seat Nit. i am sc cast belong
i got jee mains marks 110 and telanganan state board percentage 96 and i belong to obc category can i get an goo nit seat